|
Top 10 All Time Tournament Rankings Per Species
Rank |
Angler |
Length |
Catch Location |
Catch Date |
Week |
Walleye | | 1 | Aaron Wiebe | 33.18" | Saskatchewan | Oct 24, 2008 | Week 45 | | 2 | Dmytro Kononenko | 32.68" | Saskatchewan | May 23, 2009 | Week 63 | | 3 | Cory Pratt | 32.50" | Manitoba | Feb 9, 2008 | Week 20 | | 4 | Jared Briskin | 32.19" | Ontario | Oct 25, 2008 | Week 45 | | 5 | Ed Barbosa | 32.10" | Ontario | Nov 15, 2009 | Week 85 | | 6 | Greg Amiel | 31.99" | Ontario | Nov 28, 2008 | Week 47 | | 7 | Robert Jackson | 31.81" | Ontario | Oct 26, 2008 | Week 45 | | 8 | Mike Schamber | 31.79" | Ontario | Jul 17, 2009 | Week 71 | | 9 | Ken Cudmore | 31.75" | Manitoba | Feb 10, 2008 | Week 20 | | 10 | Paul Methner | 31.63" | Ontario | Aug 9, 2007 | Week 6 |
Smallmouth Bass | | 1 | Anthony Uzemack | 22.28" | Wisconsin | May 11, 2008 | Week 28 | | 2 | Chris Horvat | 22.21" | Ontario | Jul 30, 2010 | Week 109 | | 3 | David Chong | 22.12" | Ontario | Jul 13, 2010 | Week 107 | | 4 | Andrew Lejeune | 21.88" | Wisconsin | Jun 27, 2009 | Week 68 | | 5 | Kaylan Evers | 21.72" | Ontario | Jul 13, 2010 | Week 107 | | 6 | Nic Farley | 21.57" | Washington | Oct 27, 2008 | Week 46 | | 7 | Jack Cahn | 21.52" | Michigan | May 5, 2008 | Week 28 | | 8 | Mark Currie | 21.49" | Ontario | Nov 25, 2008 | Week 47 | | 9 | Todd Brosius | 21.48" | New York | May 5, 2008 | Week 28 | | 10 | Michael Sprack | 21.32" | Ontario | Nov 5, 2007 | Week 15 |
Largemouth Bass | | 1 | Randall Kirkpatrick | 27.50" | Georgia | Oct 18, 2007 | Week 12 | | 2 | Bruce Aldrich | 26.08" | Florida | Feb 22, 2008 | Week 22 | | 3 | Greg Griffin | 26.00" | North Carolina | Jul 22, 2009 | Week 72 | | 4 | Brian Gibson | 25.94" | Mississippi | Jul 6, 2007 | Week 1 | | 5 | Steve Papp | 25.53" | Florida | Aug 28, 2007 | Week 9 | | 6 | Jaime Fajardo | 25.48" | North Carolina | Jun 15, 2009 | Week 67 | | 7 | David Griffin | 25.00" | North Carolina | Aug 24, 2007 | Week 8 | | 8 | Brian Willoughby | 24.66" | Florida | Jun 5, 2009 | Week 65 | | 9 | Geamny Lima | 24.61" | Florida | Jun 2, 2009 | Week 65 | | 10 | Jesse Southard | 24.29" | North Carolina | Jun 17, 2009 | Week 67 |
Yellow Perch (Pan) | | 1 | Gregory L. Chapman | 14.75" | Illinois | Apr 30, 2008 | Week 27 | | 2 | Jeff Keim | 14.50" | Illinois | May 2, 2008 | Week 27 | | 3 | Andy Prutch | 14.26" | Illinois | May 3, 2008 | Week 27 | | 4 | Scott Wittke | 14.24" | Illinois | May 4, 2008 | Week 27 | | 5 | Jon Chapman | 14.23" | Illinois | May 2, 2008 | Week 27 | | 6 | Greg Amiel | 13.95" | Ontario | Apr 28, 2008 | Week 27 | | 7 | Kevin Santullano | 13.85" | Illinois | May 4, 2008 | Week 27 | | 8 | Jason Mack | 13.75" | Ohio | Aug 2, 2007 | Week 5 | | 9 | Taro Murata | 13.56" | Ontario | May 2, 2008 | Week 27* | | 10 | David Chong | 13.50" | Ontario | May 2, 2008 | Week 27* |
Muskellunge | | 1 | James Saric | 54.00" | Quebec | Aug 13, 2007 | Week 7 | | 2 | Bob (Calico Jack) Junghans | 53.90" | Quebec | Jul 30, 2007 | Week 5 | | 3 | Patrick Delaney | 53.50" | Quebec | Aug 3, 2007 | Week 5 | | 4 | Ed Barbosa | 53.00" | Ontario | Oct 21, 2007 | Week 12 | | 5 | Charlie Thompson | 52.55" | Quebec | Aug 20, 2007 | Week 8 | | 6 | Michael Sprack | 52.35" | Ontario | Aug 19, 2007 | Week 7 | | 7 | Mark Carlson | 52.25" | Quebec | Aug 7, 2007 | Week 6 | | 8 | Jon Chapman | 51.94" | Quebec | Jul 3, 2007 | Week 1 | | 9 | Brett Sitter | 51.77" | Minnesota | Aug 31, 2007 | Week 9 | | 10 | Jerry Wilson | 51.50" | Minnesota | Jul 19, 2007 | Week 3 |
Northern Pike | | 1 | Adam Konrad | 44.81" | Saskatchewan | Feb 6, 2010 | Week 94 | | 2 | Peter Tully | 42.61" | Ontario | Jan 12, 2010 | Week 91 | | 3 | Chris Horvat | 41.29" | Ontario | Feb 2, 2010 | Week 94 | | 4 | Sean Konrad | 41.13" | Alberta | Feb 6, 2010 | Week 94 | | 5 | Jody Mills | 40.15" | Ontario | Aug 8, 2007 | Week 6 | | 6 | Aaron Wiebe | 40.12" | Ontario | Jan 12, 2010 | Week 91 | | 7 | Brett Sitter | 39.81" | Minnesota | Nov 11, 2007 | Week 15 | | 8 | Adam Cox | 38.50" | Manitoba | Feb 1, 2010 | Week 94* | | 9 | Joel Tinker | 38.04" | Wisconsin | Nov 9, 2007 | Week 15 | | 10 | Gerhard Klassen | 38.00" | Ontario | Oct 1, 2007 | Week 10 |
Chinook Salmon | | 1 | Terry Sweet | 42.90" | British Columbia | Jul 12, 2008 | Week 33 | | 2 | Greg Amiel | 42.78" | Ontario | Sep 2, 2007 | Week 9 | | 3 | Steve Fudge | 41.00" | Ontario | Aug 24, 2007 | Week 8 | | 4 | Edward Klejdys | 40.63" | Ontario | Aug 31, 2007 | Week 9 | | 5 | Jason Olson | 40.34" | British Columbia | Jul 13, 2008 | Week 33 | | 6 | Brian Aidelman | 39.98" | Ontario | Jul 13, 2008 | Week 33 | | 7 | Jared Briskin | 39.61" | Ontario | Jul 11, 2008 | Week 33 | | 8 | Mike Martin | 39.59" | Ontario | Jul 12, 2008 | Week 33 | | 9 | Sharyn Amiel | 39.25" | Ontario | Aug 26, 2007 | Week 8 | | 10 | Chris Vanrooy | 39.10" | Ontario | Jul 13, 2008 | Week 33 |
Lake Trout | | 1 | James Williams | 39.00" | Utah | Aug 10, 2007 | Week 6 | | 2 | Edward Klejdys | 35.00" | Ontario | Sep 1, 2007 | Week 9 | | 3 | Jody Mills | 34.50" | Ontario | Jul 22, 2007 | Week 3 | | 4 | Terry Sweet | 33.65" | British Columbia | Aug 14, 2007 | Week 7 | | 5 | James Jonasen | 33.60" | Wisconsin | Jul 30, 2007 | Week 5 | | 6 | Aaron Wiebe | 32.34" | Ontario | Aug 14, 2007 | Week 7 | | 7 | Jerry Felluca | 32.21" | New York | Aug 18, 2007 | Week 7 | | 8 | Chad Lapa | 32.00" | New York | Aug 18, 2007 | Week 7 | | 9 | Eric Gucinski | 31.13" | Wisconsin | Aug 29, 2007 | Week 9* | | 10 | Gavin Cameron | 30.50" | Ontario | Jul 21, 2007 | Week 3 |
Rainbow Trout | | 1 | Greg Amiel | 32.50" | Ontario | Aug 17, 2007 | Week 7 | | 2 | Steve Fudge | 32.11" | Ontario | Sep 2, 2007 | Week 9 | | 3 | Aaron Wiebe | 31.81" | Saskatchewan | Oct 25, 2007 | Week 13 | | 4 | Billy Haynes | 31.71" | Indiana | Oct 25, 2007 | Week 13 | | 5 | Markus Kehoe | 31.01" | Ontario | Aug 3, 2007 | Week 5 | | 6 | Gavin Cameron | 31.00" | Ontario | Aug 11, 2007 | Week 6* | | 7 | Chad Lapa | 30.30" | New York | Aug 22, 2007 | Week 8 | | 8 | Justin Baxter | 30.00" | Indiana | Oct 27, 2007 | Week 13 | | 9 | Deryk Hastie | 29.25" | Ontario | Jul 14, 2007 | Week 2 | | 10 | Jared Briskin | 29.00" | Ontario | Aug 17, 2007 | Week 7* |
Catfish (Channel) | | 1 | Aaron Wiebe | 41.00" | Manitoba | Aug 21, 2007 | Week 8 | | 2 | Ken Cudmore | 39.75" | Manitoba | Aug 25, 2007 | Week 8 | | 3 | Adam Cox | 38.73" | Manitoba | Jul 16, 2008 | Week 34 | | 4 | Chris Cox | 38.55" | Manitoba | Jul 15, 2008 | Week 34 | | 5 | Donovan Pearase | 37.60" | Manitoba | Jul 20, 2008 | Week 34 | | 6 | Bob Kroeker | 36.45" | Manitoba | Aug 25, 2007 | Week 8 | | 7 | Terry Cherniuk | 35.87" | Manitoba | Jul 19, 2008 | Week 34 | | 8 | Angelo Lagadi | 35.79" | Manitoba | Jul 16, 2008 | Week 34 | | 9 | Chris Tholl | 34.74" | Manitoba | Nov 7, 2007 | Week 15 | | 10 | Arron Slater | 34.69" | Nebraska | Jul 19, 2008 | Week 34* |
Carp (Common) | | 1 | Greg Amiel | 39.49" | Ontario | Aug 18, 2008 | Week 39 | | 2 | Sharyn Amiel | 37.86" | Ontario | Aug 21, 2008 | Week 39 | | 3 | Christopher Voros | 34.31" | New York | Aug 5, 2007 | Week 5 | | 4 | Mike Martin | 33.94" | Ontario | Aug 22, 2008 | Week 39 | | 5 | Cliff Sallee | 33.19" | Washington | Jul 22, 2007 | Week 3 | | 6 | James Wiley | 32.00" | New York | Aug 23, 2008 | Week 39* | | 7 | Timothy Snouffer | 31.88" | Ohio | Jul 18, 2007 | Week 3* | | 8 | Louis Cook | 31.56" | Pennsylvania | Aug 22, 2008 | Week 39* | | 9 | John Ringer | 31.55" | Minnesota | Oct 19, 2007 | Week 12 | | 10 | Grant Hopkins | 31.31" | Ontario | Jul 12, 2007 | Week 2 |
Red Drum | | 1 | Matthew Mcleod | 43.80" | Florida | Jul 24, 2008 | Week 35 | | 2 | Jennifer Sampson | 42.00" | Florida | Jul 27, 2008 | Week 35 | | 3 | Eric Dumas | 41.40" | California | Jul 26, 2008 | Week 35 | | 4 | Joseph Powers | 40.50" | Florida | Nov 15, 2009 | Week 85 | | 5 | Kevin Moorer | 40.47" | Florida | Jul 24, 2008 | Week 35 | | 6 | Tim Land | 40.13" | Florida | Dec 23, 2007 | Week 19 | | 7 | Dusty Powers | 39.44" | Florida | Dec 23, 2007 | Week 19 | | 8 | Christopher Agardy | 39.34" | Florida | Nov 27, 2007 | Week 16 | | 9 | Joshua Rozier | 38.49" | Florida | May 17, 2008 | Week 29 | | 10 | Frank Mccutcheon | 38.43" | Texas | Dec 19, 2007 | Week 19 |
Sea Trout | | 1 | Mikhal Moberg | 31.87" | Florida | Apr 25, 2009 | Week 60 | | 2 | Jim Sutton | 26.38" | Texas | Mar 19, 2009 | Week 56 | | 3 | Scott Sampson | 25.94" | Florida | Sep 28, 2008 | Week 43 | | 4 | Kurt Weller | 25.65" | Florida | May 15, 2009 | Week 62 | | 5 | Randy Westmoreland | 25.43" | Florida | Jun 19, 2009 | Week 67 | | 6 | Rodney Holt | 24.60" | Florida | Mar 22, 2009 | Week 56 | | 7 | Bill Burrows | 24.57" | Florida | Jun 15, 2009 | Week 67 | | 8 | Greg Hall | 24.31" | Florida | Oct 31, 2009 | Week 84 | | 9 | Joe Keefer | 23.93" | North Carolina | Oct 5, 2009 | Week 82 | | 10 | David Travis | 23.19" | Florida | May 1, 2010 | Week 98 |
Largemouth Bass North | | 1 | Chris Vanrooy | 22.76" | Ontario | Jul 1, 2009 | Week 69 | | 2 | Sonny Navarro | 22.49" | Massachusetts | Jul 25, 2010 | Week 108 | | 3 | Yenchun Chao | 22.09" | Massachusetts | Jul 16, 2008 | Week 34 | | 4 | Chris Horvat | 21.72" | Ontario | Aug 27, 2009 | Week 77 | | 5 | Andrew Pearson | 21.70" | Ontario | Jul 8, 2009 | Week 70 | | 6 | Noah Schultz | 21.61" | Minnesota | Aug 2, 2010 | Week 110 | | 7 | Cliff Sallee | 21.50" | Washington | Jul 20, 2008 | Week 34 | | 8 | David Chong | 21.47" | Ontario | Jul 8, 2010 | Week 106 | | 9 | Rod Ullmer | 21.45" | Wisconsin | Sep 18, 2009 | Week 79 | | 10 | Eric Loper | 21.44" | Michigan | Jul 22, 2010 | Week 108 |
Largemouth Bass South | | 1 | Andy Strickland | 26.33" | Florida | Feb 20, 2010 | Week 96 | | 2 | Michael Dow | 26.04" | Florida | Sep 14, 2008 | Week 41 | | 3 | Drew Dutterer | 25.81" | Florida | Feb 20, 2010 | Week 96 | | 4 | Peter Dow | 25.76" | Florida | Sep 21, 2008 | Week 42 | | 5 | Marc Reynolds | 25.72" | Florida | Aug 1, 2010 | Week 109 | | 6 | Jason Dotson | 25.70" | Florida | Feb 20, 2010 | Week 96 | | 7 | John Guthrie | 25.69" | Florida | Jul 17, 2008 | Week 34 | | 8 | Geamny Lima | 25.61" | Florida | Jan 29, 2010 | Week 93 | | 9 | Roamy Lima | 25.50" | Florida | Feb 18, 2010 | Week 96* | | 10 | Ryan Pilz | 25.38" | Georgia | Jul 15, 2008 | Week 34 |
Yellow Perch | | 1 | Tim Marsh | 14.30" | Montana | Feb 27, 2009 | Week 54 | | 2 | Greg Amiel | 13.96" | Ontario | Jan 3, 2009 | Week 48 | | 3 | Marc Poirier | 13.12" | Ontario | Feb 12, 2010 | Week 95 | | 4 | Arnaldo De Sousa | 13.02" | Ontario | Feb 13, 2010 | Week 95 | | 5 | Ty Powell | 13.00" | Idaho | Aug 21, 2009 | Week 76 | | 6 | Gord Pyzer | 12.86" | Ontario | Dec 30, 2008 | Week 48 | | 7 | Wayne Papp Jr | 12.69" | Ontario | Feb 14, 2010 | Week 95* | | 8 | Jeff Macleod | 12.66" | Ontario | Nov 23, 2009 | Week 87 | | 9 | Craig Mcdougall | 12.27" | Manitoba | Dec 30, 2008 | Week 48 | | 10 | Waylon Brown | 12.25" | South Carolina | Nov 23, 2009 | Week 87* |
Redfish Slot (18"-27") | | 1 | Dewey Holloway | 26.95" | Florida | Aug 22, 2009 | Week 76 | | 2 | Randy Westmoreland | 26.90" | Florida | Apr 17, 2009 | Week 59 | | 3 | Brandon Treadaway | 26.85" | Louisiana | Aug 21, 2009 | Week 76 | | 4 | Bryan Pallack | 26.40" | Louisiana | Aug 23, 2009 | Week 76 | | 5 | Mikhal Moberg | 26.03" | Florida | Apr 19, 2009 | Week 59 | | 6 | Reed Stroever | 25.83" | Florida | Aug 23, 2009 | Week 76 | | 7 | Greg Hall | 25.57" | Florida | Aug 17, 2009 | Week 76 | | 8 | Kurt Weller | 25.13" | Florida | Aug 23, 2009 | Week 76* | | 9 | Bill Burrows | 25.00" | Florida | Aug 22, 2009 | Week 76* | | 10 | Brian Sesniak | 24.00" | Florida | May 16, 2009 | Week 62 |
Channel Catfish | | 1 | Adam Cox | 37.03" | Manitoba | Aug 20, 2009 | Week 76 | | 2 | Donovan Pearase | 36.61" | Manitoba | Aug 21, 2009 | Week 76 | | 3 | Craig Mcgrath | 35.50" | Manitoba | Aug 23, 2009 | Week 76 | | 4 | Colby Webb | 31.79" | Oklahoma | Aug 22, 2009 | Week 76 | | 5 | Bob Kroeker | 31.61" | Manitoba | Aug 18, 2009 | Week 76 | | 6 | Edwin Lucas | 30.00" | Nebraska | Aug 23, 2009 | Week 76* | | 7 | Anthony Schmakel | 28.88" | Illinois | Aug 18, 2009 | Week 76* | | 8 | Greg Griffin | 27.50" | North Carolina | Aug 21, 2009 | Week 76* | | 9 | Neal Vos | 27.13" | Minnesota | Aug 23, 2009 | Week 76* | | 10 | Joe Keefer | 26.00" | North Carolina | Aug 21, 2009 | Week 76* |
Common Carp | | 1 | William Stoltz | 41.98" | Ohio | Aug 10, 2009 | Week 75 | | 2 | Greg Amiel | 39.27" | Ontario | Aug 11, 2009 | Week 75 | | 3 | Phil Saunders | 37.20" | Virginia | Aug 14, 2009 | Week 75 | | 4 | Zachary Hoffa | 36.21" | Pennsylvania | Aug 11, 2009 | Week 75 | | 5 | Sharyn Amiel | 34.90" | Ontario | Aug 14, 2009 | Week 75 | | 6 | Steven Clow | 34.75" | Connecticut | Aug 11, 2009 | Week 75* | | 7 | Rachel Kinsler | 33.25" | Florida | Aug 15, 2009 | Week 75* | | 8 | David Sigers | 33.00" | North Carolina | Aug 15, 2009 | Week 75* | | 9 | iCarp | 32.25" | Ontario | Aug 16, 2009 | Week 75* | | 10 | aleksandar | 30.50" | Virginia | Aug 10, 2009 | Week 75* |
Crappie (BW) | | 1 | Aaron Wiebe | 17.17" | Ontario | Oct 24, 2009 | Week 83 | | 2 | Mike Schamber | 16.32" | Ontario | Oct 24, 2009 | Week 83 | | 3 | Tom Van Leeuwen | 16.20" | Ontario | Oct 24, 2009 | Week 83 | | 4 | Greg Amiel | 15.91" | Ontario | Oct 19, 2009 | Week 83 | | 5 | Arnaldo De Sousa | 15.61" | Ontario | Oct 25, 2009 | Week 83 | | 6 | Wayne Papp Jr | 15.58" | Ontario | Dec 17, 2009 | Week 90 | | 7 | Johnny Feagin | 15.49" | Alabama | Oct 24, 2009 | Week 83 | | 8 | Brian Robinson | 14.80" | Nebraska | Oct 19, 2009 | Week 83 | | 9 | Peter Dow | 14.75" | Florida | Dec 20, 2009 | Week 90* | | 10 | Marc Poirier | 14.43" | Ontario | Jan 21, 2010 | Week 92 |
Largemouth Bass Central | | 1 | Daniel Kollbaum | 22.19" | Iowa | Sep 15, 2009 | Week 79 | | 2 | Luis Torrico | 22.14" | Oregon | Sep 20, 2009 | Week 79 | | 3 | Nick Boehme | 21.87" | Utah | Jul 21, 2010 | Week 108 | | 4 | Lori Boehme | 21.21" | Utah | Jul 28, 2010 | Week 109 | | 5 | Jason Kollbaum | 20.60" | Iowa | Sep 19, 2009 | Week 79 | | 6 | Edwin Lucas | 20.42" | Nebraska | Jul 18, 2010 | Week 107 | | 7 | Kevin Rush | 20.07" | Kansas | Jul 18, 2010 | Week 107 | | 8 | Dan Davis | 19.89" | Utah | Jul 18, 2010 | Week 107 | | 9 | Shelbi Guillot | 19.82" | Utah | Jul 28, 2010 | Week 109 | | 10 | Christer Perdomo | 19.80" | Illinois | Sep 20, 2009 | Week 79 |
Channel Catfish North | | 1 | Aaron Wiebe | 39.36" | Manitoba | Sep 27, 2009 | Week 80 | | 2 | Adam Cox | 38.96" | Manitoba | Sep 23, 2009 | Week 80 | | 3 | Jon Wiebe | 38.18" | Manitoba | Sep 25, 2009 | Week 80 | | 4 | Chris Cox | 38.12" | Manitoba | Sep 24, 2009 | Week 80 | | 5 | Arlynn Campbell | 37.61" | Manitoba | Sep 25, 2009 | Week 80 | | 6 | Donovan Pearase | 36.45" | Manitoba | Sep 27, 2009 | Week 80 | | 7 | Craig Mcgrath | 35.45" | Manitoba | Sep 24, 2009 | Week 80 | | 8 | Lindsey Mcewan | 35.13" | Manitoba | Aug 28, 2010 | Week 113 | | 9 | Brad Melnyk | 32.65" | Manitoba | Aug 27, 2010 | Week 113 | | 10 | Angelo Lagadi | 32.48" | Manitoba | Sep 23, 2009 | Week 80 |
Channel Catfish Central | | 1 | Luke Keener | 30.28" | West Virginia | Sep 27, 2009 | Week 80 | | 2 | Edwin Lucas | 28.97" | Nebraska | Sep 27, 2009 | Week 80 | | 3 | Melvin Lucas | 27.32" | Nebraska | Aug 27, 2010 | Week 113 | | 4 | Chris Bogoly | 26.96" | Pennsylvania | Sep 23, 2009 | Week 80 | | 5 | Shawn Dornblaser | 26.30" | Pennsylvania | Sep 24, 2009 | Week 80 | | 6 | Lori Boehme | 26.09" | Utah | May 16, 2010 | Week 100 | | 7 | fishstix | 22.00" | Pennsylvania | May 14, 2010 | Week 100* | | 8 | Angee Ramos | 21.88" | New Jersey | Aug 28, 2010 | Week 113 | | 9 | Patrick Kerwin | 20.11" | Pennsylvania | Sep 27, 2009 | Week 80 | | 10 | Louis Cook | 19.13" | Pennsylvania | Aug 28, 2010 | Week 113* |
Channel Catfish South | | 1 | Jan Lee | 32.33" | North Carolina | Sep 26, 2009 | Week 80 | | 2 | Douglas Lee | 28.60" | North Carolina | Sep 24, 2009 | Week 80 | | 3 | Wade Lyon | 25.70" | Alabama | Sep 24, 2009 | Week 80 | | 4 | Dennis Smithers, Jr. | 24.68" | Arkansas | Sep 23, 2009 | Week 80 | | 5 | Bobby Williams | 24.11" | North Carolina | May 8, 2010 | Week 99 | | 6 | Tim Page | 23.10" | Alabama | Sep 23, 2009 | Week 80 | | 7 | Jason Marsik | 23.00" | South Carolina | Sep 26, 2009 | Week 80 | | 8 | Russell Keefer | 22.94" | North Carolina | Sep 24, 2009 | Week 80 | | 9 | Drew Dutterer | 22.25" | Florida | May 8, 2010 | Week 99* | | 10 | Jason Dotson | 21.75" | Florida | May 8, 2010 | Week 99* |
Crappie | | 1 | Greg Griffin | 16.63" | North Carolina | Feb 16, 2008 | Week 21 | | 2 | Tom Van Leeuwen | 16.48" | Ontario | Aug 6, 2008 | Week 37 | | 3 | Aaron Wiebe | 16.45" | Ontario | Aug 6, 2008 | Week 37 | | 4 | Richard Fountain | 16.30" | Mississippi | Oct 14, 2007 | Week 11 | | 5 | Mike Schamber | 16.24" | Ontario | Oct 13, 2007 | Week 11 | | 6 | Jason Marsik | 15.52" | South Carolina | Apr 17, 2009 | Week 59 | | 7 | Derek Stannard | 15.49" | Ontario | Nov 3, 2007 | Week 14 | | 8 | David Davis | 15.30" | Virginia | Mar 23, 2009 | Week 57 | | 9 | Doug Mcbride | 15.23" | Ontario | Apr 12, 2009 | Week 58 | | 10 | Brian Willoughby | 15.19" | Florida | Mar 27, 2009 | Week 57 |
* not yet verified
|